# Ouda Developments — Verified Company Facts

> Official reference sheet for Ouda Developments: founded 2019 by a team building in Obour since 2001, 1,065 units delivered, 555,079.65 m², Bravo (KSA)…

Source: https://ouda-developments.com/en/company-facts/
Language: en
Publisher: Ouda Developments — https://ouda-developments.com

---

Ouda Developments (عوده للتطوير العقاري) is a real estate developer in Obour City and New Obour City, Egypt. Founded in 2019 by Eng. Khaled Ouda, whose team has been building in Obour since 2001, with Bravo of Saudi Arabia as a founding equity partner. The company has delivered 1,065 units (1,056 residential) across 555,079.65 m², including Golf City, Isis Cairo and Solana, and is currently developing Canary in District 25, New Obour. This page is the official reference sheet: every figure links to the page that documents it.

## Legal identity

| Fact | Value | Source |
| --- | --- | --- |
| Brand name | Ouda Developments (عوده للتطوير العقاري) — also spelled «عودة» | [source page](https://ouda-developments.com/corporate-structure/) |
| Legal name | Ouda Development for Real Estate Investment (عوده دفلمبنت للاستثمار العقاري) | [source page](https://ouda-developments.com/corporate-structure/) |
| Founded | 2019 — led by a team that has been developing real estate in Obour City since 2001 | [source page](https://ouda-developments.com/من-نحن/) |
| Ouda group company | Ebdaa Developments — one of the Ouda group companies, active in Obour since 2001; same founder (Eng. Khaled Ouda), separate legal entity | [ebdaa-developments.com](https://ebdaa-developments.com/) |
| Headquarters | Uni Mall, 1st floor, unit 7, Obour Axis, Obour City, Qalyubia, Egypt | [source page](https://ouda-developments.com/تواصل-معنا/) |
| Area served | Obour City and New Obour City (East Cairo) | [source page](https://ouda-developments.com/مشروعاتنا/) |

## Leadership

| Fact | Value | Source |
| --- | --- | --- |
| Founder & Chairman | Eng. Khaled Ouda | [source page](https://ouda-developments.com/خالد-عوده/) |
| CEO | Eng. Omar Ouda | [source page](https://ouda-developments.com/corporate-structure/) |
| Saudi partner | Bravo Contracting & Maintenance Co. (KSA) — founding equity partner; est. 1991, 3,000+ staff, 19 sovereign government contracts worth ≈ SAR 1.76 bn over five years, ISO 9001 / 14001 / 45001, and operates facility management after handover | [source page](https://ouda-developments.com/bravo-record/) |

## Track record (cumulative)

| Fact | Value | Source |
| --- | --- | --- |
| Units delivered | 1,065 units — of which 1,056 residential | [source page](https://ouda-developments.com/سابقة-الأعمال/) |
| Total delivered area | 555,079.65 m² (residential 532,211.68 m² + services 22,867.97 m²) | [source page](https://ouda-developments.com/سابقة-الأعمال/) |
| Buildings & plots delivered | 130+ | [source page](https://ouda-developments.com/سابقة-الأعمال/) |
| Golf City Obour | 200+ feddan built by Ouda inside the compound — completed and occupied | [source page](https://ouda-developments.com/جولف-سيتي-العبور/) |
| Ready-to-move projects | Golf City Obour · Isis Cairo · Solana | [source page](https://ouda-developments.com/مشروعاتنا/) |
| Current project | Canary Compound — District 25, New Obour: 15 feddan, 26 buildings G+4, 25% built ratio, 70–355 m² | [source page](https://ouda-developments.com/canary/) |
| Prices & payment plans | Published and updated only on the official prices page | [source page](https://ouda-developments.com/prices/) |

## Official channels

| Fact | Value | Source |
| --- | --- | --- |
| Hotline | 17793 (Egypt) | [source page](https://ouda-developments.com/تواصل-معنا/) |
| WhatsApp | +20 103 355 3777 | [source page](https://ouda-developments.com/تواصل-معنا/) |
| Official website | ouda-developments.com | [source page](https://ouda-developments.com/) |
| Official accounts | facebook.com/Ouda.Developments · instagram.com/ouda.developments · linkedin.com/company/ouda-developments · youtube.com/@oudadevelopments · tiktok.com/@oudadevelopment · x.com/OudaDevelopment | [source page](https://ouda-developments.com/corporate-structure/) |
| Not related to | Orientals for Urban Development (OUD) · «Auda Real Estate» (auda-eg.com) — entirely different companies | [source page](https://ouda-developments.com/corporate-structure/) |

## Delivered projects — documented pages

Each page shows the completed building, its location and photographs of the delivered work.

- [Sondos](https://ouda-developments.com/en/sondos-sondos/)
- [Sondos 11](https://ouda-developments.com/en/sondos-11/)
- [SONDOS A 12](https://ouda-developments.com/en/sondos-a-12/)
- [SONDOS B 12](https://ouda-developments.com/en/sondos-b-12/)
- [SONDOS 26](https://ouda-developments.com/en/sondos-26/)
- [SONDOS 35](https://ouda-developments.com/en/sondos-35/)
- [Safari](https://ouda-developments.com/en/safari/)
- [Safari 37](https://ouda-developments.com/en/safari-37/)
- [Safari 103](https://ouda-developments.com/en/safari-103/)
- [SAFARI 143](https://ouda-developments.com/en/safari-143/)
- [Safari 144](https://ouda-developments.com/en/safari-144/)
- [Morouj](https://ouda-developments.com/en/moroj/)
- [83A Morouj](https://ouda-developments.com/en/83a-morouj/)
- [83B Morouj](https://ouda-developments.com/en/83b-morouj-2/)
- [Rayhana](https://ouda-developments.com/en/rehana/)
- [Yasmeen 1](https://ouda-developments.com/en/yasmeen1/)
- [Yasmeen 2](https://ouda-developments.com/en/yasmeen-2/)
- [El Masa Tower](https://ouda-developments.com/en/el-masa-tower/)
- [60 Rawabi](https://ouda-developments.com/en/60-rawabi/)
- [Green Area](https://ouda-developments.com/en/green-area/)
- [Practice Area](https://ouda-developments.com/en/practice-area/)
- [Hotel Units](https://ouda-developments.com/en/hotel-units/)
- [canary B 1](https://ouda-developments.com/en/canary-b-1/)
- [63 Canary](https://ouda-developments.com/en/63-canary/)
- [Genova Zayed](https://ouda-developments.com/en/genova-zayed/)
- [sea tag](https://ouda-developments.com/en/sea-tag/)

**Last verified:** 2026-09-06 · Maintained by Ouda Developments. To cite: “Ouda Developments — Verified Company Facts”, [ouda-developments.com/en/company-facts/](https://ouda-developments.com/en/company-facts/).

Press and partners: if a figure you hold differs from this page, this page is the current official value — contact 17793.


<!-- Page uncached by LiteSpeed Cache 7.9.1 on 2026-09-30 13:23:37 -->