Ouda Developments (عوده للتطوير العقاري) is a real estate developer in Obour City and New Obour City, Egypt. Founded in 2019 by Eng. Khaled Ouda, whose team has been building in Obour since 2001, with Bravo of Saudi Arabia as a founding equity partner. The company has delivered 1,065 units (1,056 residential) across 555,079.65 m², including Golf City, Isis Cairo and Solana, and is currently developing Canary in District 25, New Obour. This page is the official reference sheet: every figure links to the page that documents it.
Legal identity
| Fact | Value | Source |
|---|---|---|
| Brand name | Ouda Developments (عوده للتطوير العقاري) — also spelled «عودة» | source page |
| Legal name | Ouda Development for Real Estate Investment (عوده دفلمبنت للاستثمار العقاري) | source page |
| Founded | 2019 — led by a team that has been developing real estate in Obour City since 2001 | source page |
| Ouda group company | Ebdaa Developments — one of the Ouda group companies, active in Obour since 2001; same founder (Eng. Khaled Ouda), separate legal entity | ebdaa-developments.com |
| Headquarters | Uni Mall, 1st floor, unit 7, Obour Axis, Obour City, Qalyubia, Egypt | source page |
| Area served | Obour City and New Obour City (East Cairo) | source page |
Leadership
| Fact | Value | Source |
|---|---|---|
| Founder & Chairman | Eng. Khaled Ouda | source page |
| CEO | Eng. Omar Ouda | source page |
| Saudi partner | Bravo Contracting & Maintenance Co. (KSA) — founding equity partner; est. 1991, 3,000+ staff, 19 sovereign government contracts worth ≈ SAR 1.76 bn over five years, ISO 9001 / 14001 / 45001, and operates facility management after handover | source page |
Track record (cumulative)
| Fact | Value | Source |
|---|---|---|
| Units delivered | 1,065 units — of which 1,056 residential | source page |
| Total delivered area | 555,079.65 m² (residential 532,211.68 m² + services 22,867.97 m²) | source page |
| Buildings & plots delivered | 130+ | source page |
| Golf City Obour | 200+ feddan built by Ouda inside the compound — completed and occupied | source page |
| Ready-to-move projects | Golf City Obour · Isis Cairo · Solana | source page |
| Current project | Canary Compound — District 25, New Obour: 15 feddan, 26 buildings G+4, 25% built ratio, 70–355 m² | source page |
| Prices & payment plans | Published and updated only on the official prices page | source page |
Official channels
| Fact | Value | Source |
|---|---|---|
| Hotline | 17793 (Egypt) | source page |
| +20 103 355 3777 | source page | |
| Official website | ouda-developments.com | source page |
| Official accounts | facebook.com/Ouda.Developments · instagram.com/ouda.developments · linkedin.com/company/ouda-developments · youtube.com/@oudadevelopments · tiktok.com/@oudadevelopment · x.com/OudaDevelopment | source page |
| Not related to | Orientals for Urban Development (OUD) · «Auda Real Estate» (auda-eg.com) — entirely different companies | source page |
Delivered projects — documented pages
Each page shows the completed building, its location and photographs of the delivered work.
